
Game Chronicles uses a 10-point system for our reviews. In addition to assigning each game an overall rating we also rate several criteria including:
- Gameplay: How fun/challenging is this game for its intended audience.
- Graphics: Overall visual presentation, menus, interface, game graphics, use of next-gen technology.
- Sound: Music, sound effects, speech quality, surround effects
- Value: How long is this game? Multi-player support? Level editors, add-ons, community support.
- Community: This score is reserved for massive online games and reflects the general gaming atmosphere.
Here is a breakdown of our scoring system and what each value means to us, and to you, the game buyer.
| 10 | PERFECT: It doesn't get any better than this. Buy it now. |
| 9.0 to 9.9 | AMAZING: A nearly flawless game that stops just short of perfection. A must-have title. |
| 8.0 to 8.9 | EXCELLENT: Very few flaws or glitches but still an excellent gaming experience and worth owning. |
| 7.0 to 7.9 | VERY GOOD: Better than GOOD but not quite up to our standards of EXCELLENCE. |
| 6.0 to 6.9 | GOOD: Some noteable flaws you will want to consider when making a purchase decision. Try renting it first. |
| 5.0 to 5.9 | AVERAGE: Mediocre graphics, sound, or lack of original gameplay can put a game in this rank. |
| 4.0 to 4.9 | BUDGET/RENTAL: You might get some minor enjoyment from this game but don't pay full-price. |
| 3.0 to 3.9 | SUB-STANDARD: You should be a big fan of this game to even consider a rental. |
| 2.0 to 2.9 | VERY POOR: Games with bad graphics, sound, or excessive bugs will get this rating. |
| 1.0 to 1.9 | TERRIBLE: Don't buy - Don't rent - Don't waste your time. |
| 0.0 to 0.9 | COASTER: Only games that are virtually unplayable would ever score in this range. |
Products are judged solely on their own features and level of enjoyment.
Comparisons are made only with current products in the same genre and same technology level.
All reviews are based on Final Retail Versions unless otherwise noted.
|