Sinjin Solves Strategy Guide Statistics This information is updated yearly - last update December 31, 2011
| Walkthrough Title | Online | Visits | Active | ADV | Traffic % |
| Alone in the Dark: New Nightmare | Jul-01 | 4,110,482 | 3771 | 1090.02 | 2.05% |
| Cyberia 2: Resurrection | Nov-95 | 14,882 | 5815 | 2.56 | 0.01% |
| Deathtrap Dungeon (PC) | Jul-98 | 927,633 | 4855 | 191.07 | 0.46% |
| Deathtrap Dungeon (PSX) | Jun-98 | 613,284 | 4885 | 125.54 | 0.31% |
| Deus Ex | Jul-00 | 17,374,624 | 4135 | 4201.84 | 8.67% |
| Escape from Monkey Island | Nov-00 | 8,365,222 | 4009 | 2086.61 | 4.17% |
| GEX: Enter the Gecko | Mar-98 | 378,543 | 4975 | 76.09 | 0.19% |
| Indiana Jones: Infernal Machine | Jan-00 | 5,447,523 | 4315 | 1262.46 | 2.72% |
| Indiana Jones: Emperor's Tomb | Apr-03 | 9,398,444 | 3143 | 2990.28 | 4.69% |
| Legacy of Kain: Soul Reaver | Sep-99 | 5,346,552 | 4435 | 1205.54 | 2.67% |
| Legacy of Kain: Soul Reaver 2 | Nov-01 | 10,115,345 | 3642 | 2777.41 | 5.05% |
| Myst III: Exile | May-01 | 14,266,438 | 3817 | 3737.60 | 7.12% |
| Oddworld | Oct-97 | 4,003,890 | 5125 | 781.25 | 2.00% |
| Oddworld Exoddus | Nov-98 | 7,239,003 | 4735 | 1528.83 | 3.61% |
| Oddworld Munch's Oddysee | Nov-01 | 7,798,286 | 3640 | 2142.39 | 3.89% |
| Onimusha Warlords | Apr-01 | 6,555,854 | 3852 | 1701.94 | 3.27% |
| Onimusha Warlords 2 | Sep-02 | 10,357,768 | 3355 | 3087.26 | 17.51% |
| Prince of Persia 3D | Oct-99 | 8,876,661 | 4405 | 2015.13 | 4.43% |
| Redjack: Revenge of the Brethern | Oct-98 | 420,887 | 4765 | 88.33 | 0.21% |
| Resident Evil: Code Veronica | Sep-01 | 6,668,553 | 3697 | 1803.77 | 3.33% |
| Riana Rouge | Jan-98 | 12,328 | 5035 | 2.45 | 0.01% |
| Sanity; Aiken's Artifact | Sep-00 | 3,198,871 | 4075 | 785.00 | 1.60% |
| Star Wars Phantom Menace | Jun-99 | 1,789,665 | 4525 | 395.51 | 0.89% |
| Tomb Raider | Nov-96 | 6,023,871 | 5455 | 1104.28 | 3.00% |
| Tomb Raider Gold | Mar-98 | 5,001,232 | 4975 | 1005.27 | 2.49% |
| Tomb Raider 2 | Nov-97 | 8,217,311 | 5095 | 1612.82 | 4.10% |
| Tomb Raider 2 Gold | Aug-99 | 5,032,887 | 4465 | 1127.19 | 2.51% |
| Tomb Raider 3 | Nov-98 | 15,000,329 | 4735 | 3167.97 | 7.48% |
| Tomb Raider Lost Artifact | May-00 | 4,229,881 | 4195 | 1008.31 | 2.11% |
| Tomb Raider Last Revelation | Nov-99 | 11,002,993 | 4375 | 2514.97 | 5.49% |
| Tomb Raider Chronicles | Nov-00 | 12,100,302 | 4015 | 3013.77 | 6.04% |
| Trespasser | Oct-98 | 576,566 | 4765 | 121.00 | 0.29% |
Total Visits for all Solves |
|
200,466,110 |
|
|
Definitions:
Online: Approximate date the solve went online.
Visits: Total logged visits to official host sites.
Active: Total number of days the solve has been online.
ADV: Average Daily Views (ADV=Visits/Active)
Traffic %: This is the percentage of traffic this solve contributes to the overall total visits.
|